| Item No | Description | Average Per Box | |
Select | A1001-32 | 1 White Distressed | 456 |  |
Select | A1001-39 | 1 Black Distressed | 456 |  |
Select | A1006-23 | 1 Silver w/ 2 Black Lines | 380 |  |
Select | A1007-23 | 2 Silver w/ Black Lines | 114 |  |
Select | A1011-28 | DISC* 1 1/2 Dark Mahogany | 450 |  |
Select | A1011-31 | 1 1/2 Walnut ***DISC*** | 450 |  |
Select | A115-05 | BP* 1-1/2 Gold - POLY (SPECIAL ORDER) | 285 |  |
Select | A115-24 | BP* 1-1/2 Mahogany - POLY (SPECIAL ORDER) | 285 |  |
Select | A115-27 | BP* 1-1/2 Walnut - POLY (SPECIAL ORDER) | 285 |  |
Select | A115-49 | 1-1/2 Black - POLY | 285 |  |
Select | A115-88 | 1-1/2 Silver- POLY | 285 |  |
Select | A122-25 | DISC* 1-1/2 Bronze Stone Modern | 432 |  |
Select | A132-29 | 3/4 Flat Black | 560 |  |
Select | A133-20 | DISC* 1-3/4 Gold Leaf Textured Scoop | 310 |  |
Select | A133-21 | 1-3/4 Espresso Scoop | 310 |  |
Select | A133-22 | 1-3/4 White Scoop | 310 |  |
Select | A133-23 | DISC* 1-3/4 Silver Leaf Textured Scoop | 310 |  |
Select | A133-24 | 1-3/4 Mahogany Scoop | 310 |  |
Select | A133-29 | 1-3/4 Black Scoop | 310 |  |
Select | A139-29 | 1-3/4 Black Scoop | 250 |  |
1234Next...Last |