| Item No | Description | Average Per Box | |
Select | 470404A | 1-1/2 Stretcher Bar | 500 | |
Select | 470408A | 2-1/2 Stretcher Bar / A351-08 | 500 | |
Select | C0354-3029 | 1-1/2 Rev Mahog/Blk Bev | 360 | |
Select | C0354-3086 | 1 1/2 Rev Walnut, Black Bev Edge | 400 | |
Select | C100-50 | 3 1/8 Slope Dk Wood/Gold Lip | 90 | |
Select | C1100-65 | 1 5/8 Flat Silver Leaf w Red Lines | 189 | |
Select | C1100-80 | 1 1/4 Scoop Silver Flat Panel | 459 | |
Select | C1100-85 | 1 1/4 Scoop Gold Flat Panel | 459 | |
Select | C1100-90 | 5/8 Scoop Silver Flat Panel | 705 | |
Select | C1100-95 | 5/8 Scoop Gold Flat Panel | 705 | |
Select | C1300-160 | 7/8 Slope Silver Wash | 484 | |
Select | C1300-165 | 7/8 Slope Gold Wash | 570 | |
Select | C1300-285 | 1-1/8 Slope Black, Beveled Edge | 418 | |
Select | C1300-290 | 1-1/4 Flat Black, Beveled Lip // A65-29 | 475 | |
Select | C1300-295 | 1 Flat Black, Beveled Lip2410-05 | 684 | |
Select | C1300-40 | 2-5/8 Slope Walnut Burl w/ Bead Lp | 200 | |
Select | C1300-45 | 2-5/8 Slope Drk Brwn Burl/Bead Lip | 220 | |
Select | C1300-50 | 2-5/8 Slope Cream Burl w/ Bead Lip | 180 | |
Select | C1300-55 | 2-5/8 Slope Honey Burl w/bead lip | 220 | |
Select | C1300-560 | 1-3/4 Flat Silver w/Raise Edge | 390 | |
1234Next...Last |